Exam Results 2005
Well, I'm pretty stoked about this. Didn't think I'd pull off such good results this time round, especially Paradigms, which I struggled with somewhat! So yeah, a very nice way to finish off the academic year. ...Now on to honours!! :D
Code | Unit Name | Sem | Mark | Code |
FPM102 | Aural & Ensemble 1A | 1 | 88 | HD |
KXA351 | Software Engineering Project A | 1 | 80 | HD |
KXA358 | Human-Computer Interaction | 1 | 94 | HD |
KXA359 | Knowledge-Based Systems | 1 | 90 | HD |
KXA352 | Software Engineering Project B | 2 | 87 | HD |
KXA355 | Mobile and Ubiquitous Computing | 2 | 83 | HD |
KXA357 | Programming Paradigms | 2 | 80 | HD |
KXA362 | Computer Security | 2 | 85 | HD |
2 Comments:
Great job man! You beat me in project, so good job :-)
By Humphrey Murray, at 1:55 pm
That is amazing, Thomas!
I'm sooo not telling you my results though...
By pennyguin, at 4:09 pm
Post a Comment
<< Home